Informace o hře
Mise the losers 1.9
Počet odehrání 45
Ostrov Lingor
Datum a čas začátku briefingu 20.05.2020 22:29
Datum a čas začátku mise 20.05.2020 22:33
Datum a čas konce mise 20.05.2020 22:54
Délka briefingu 00:04:15
Délka mise 00:21:37
Počet hráčů / slotů 34 / 38
Podívat se na záznam Replay
All mission plays
Datum Version Délka mise Počet hráčů / slotů Vítězná strana Average FPS Podívat se na záznam
ne, 05.08.2018 1.0 00:35:12 33 / 53 n/a 45.3  Replay
st, 08.08.2018 1.1 00:29:54 51 / 53 n/a 45.1  Replay
st, 15.08.2018 1.2 00:29:45 50 / 53 n/a 45.1  Replay
st, 29.08.2018 1.2 00:26:57 45 / 53 n/a 44.9  Replay
st, 05.09.2018 1.2 00:30:36 51 / 53 n/a 45.1  Replay
ne, 16.09.2018 1.2 00:20:04 38 / 53 n/a 43.7  Replay
ne, 30.09.2018 1.2 00:29:33 51 / 53 n/a 45.1  Replay
čt, 25.10.2018 1.2 00:35:26 38 / 53 n/a 45.1  Replay
ne, 18.11.2018 1.2 00:15:39 24 / 36 n/a 45.0  Replay
st, 02.01.2019 1.3 00:31:44 49 / 80 n/a 45.0  Replay
so, 12.01.2019 1.3 00:25:31 43 / 53 n/a 45.0  Replay
st, 30.01.2019 1.3 00:38:41 80 / 80 n/a 45.5  Replay
so, 16.02.2019 1.3 00:17:22 38 / 53 n/a 45.0  Replay
ne, 24.03.2019 1.3 00:22:58 41 / 53 n/a 45.0  Replay
st, 17.04.2019 1.3 00:27:55 53 / 53 n/a 45.0  Replay
st, 24.04.2019 1.3 00:20:42 68 / 80 n/a 45.4  Replay
so, 27.04.2019 1.3 00:29:13 29 / 53 n/a 45.0  Replay
ne, 23.06.2019 1.3 00:25:05 28 / 53 n/a 45.2  Replay
st, 24.07.2019 1.4 00:28:12 67 / 80 n/a 45.6  Replay
st, 18.09.2019 1.4 00:22:57 46 / 53 n/a 45.6  Replay
ne, 03.11.2019 1.4 00:21:24 37 / 53 n/a 45.6  Replay
st, 13.11.2019 1.5 00:34:37 37 / 53 n/a 45.2  Replay
ne, 17.11.2019 1.5 00:35:08 32 / 53 n/a 45.3  Replay
so, 28.12.2019 1.6 00:16:30 55 / 80 n/a 45.5  Replay
čt, 02.01.2020 1.6 00:21:34 31 / 38 n/a 45.6  Replay
st, 08.01.2020 1.6 00:33:11 52 / 55 n/a 45.3  Replay
st, 22.01.2020 1.7 00:22:15 39 / 55 n/a 45.5  Replay
st, 05.02.2020 1.7 00:18:17 26 / 38 n/a 45.3  Replay
st, 12.02.2020 1.7 00:10:23 28 / 38 n/a 45.5  Replay
so, 14.03.2020 1.8 00:35:03 40 / 80 n/a 45.4  Replay
st, 29.04.2020 1.9 00:21:05 52 / 55 n/a 45.5  Replay
st, 20.05.2020 1.9 00:21:37 34 / 38 n/a 254.9  Replay
st, 02.09.2020 2.0 00:16:24 24 / 38 n/a 254.8  Replay
so, 17.04.2021 2.0 00:22:38 31 / 55 n/a 255.0  Replay
so, 15.05.2021 2.1 00:11:38 38 / 55 n/a 255.0  Replay
ne, 25.07.2021 2.1 00:16:29 21 / 55 n/a 255.0  Replay
ne, 29.08.2021 2.1 00:21:39 41 / 55 n/a 255.0  Replay
so, 15.01.2022 2.1 00:21:36 30 / 55 n/a 254.9  Replay
ne, 06.02.2022 2.1 00:24:11 32 / 38 n/a 255.0  Replay
ne, 27.02.2022 2.1 00:18:06 25 / 38 n/a 254.9  Replay
po, 07.03.2022 2.1 00:26:22 50 / 55 n/a 255.0  Replay
so, 02.04.2022 2.1 00:14:42 18 / 55 n/a 255.0  Replay
so, 04.06.2022 2.1 00:23:53 33 / 55 n/a 254.9  Replay
so, 02.07.2022 2.1 00:15:33 22 / 55 n/a 255.0  Replay
ne, 26.02.2023 2.1 00:21:04 24 / 55 n/a 255.0  Replay
Dostupná technika
Vozidlo Typ Číslo
BTR-40 DSHKM apc 1
M1025A2 (Mk19) car 1
M1151 car 2
M1151 M2HB car 2
Nejlepší kyberatleti
Hráč Frakce Jednotka Skore Umřel
[CU] HaskiLove WEST Platoon commander 3 ne
5thPK_GonzoPunkass WEST Machinegunner (M240) 2 ne
[CU] Lekser GUER Střelec (AT) 2 ne
[LG]Varj(k) WEST Assist. Machinegunner 2 ne
BoomyArc GUER Střelec 2 ano
[CU] Nippon Gaijin WEST Platoon seagent 1 ne
[MOR] Aja GUER Specialista na výbušniny 1 ne
[BE]Fraer WEST Assist. Gunner MAAWS 1 ano
[JW]BOLOTNIY GUER Střelec 1 ano
[JW]Setris GUER Velitel družstva 1 ano
Teamkilleři
Hráč Frakce Jednotka Počet teamkillů Umřel
[CU] Nippon Gaijin WEST Platoon seagent 1 ne
Počet hráčů v závislosti na čase
Počet zabití
Zničená vozidla
Alpha 1-1
Hráč Jednotka Skore Umřel Uražená vzdálenost, km
[CU] HaskiLove Platoon commander 3 ne 4.80
[CU] Nippon Gaijin Platoon seagent 1 ne 4.59
Blade Platoon R.T.O 0 ano 3.85
[ALC]Hose Medic 0 ano 3.88
Alpha 1-2
Hráč Jednotka Skore Umřel Uražená vzdálenost, km
[KND]Avarax Squad Leader 0 ano 3.47
Telar FT Leader 0 ano 3.21
[MOR]Masaker Assist. Automatic Rifleman 0 ano 3.32
[MOR] Panther Grenadier 0 ano 3.91
[CTU] Halcon FT Leader 0 ano 3.62
[CTU] Criisw Automatic Rifleman (M249) 0 ne 3.77
[MOR] Repkin Assist. Automatic Rifleman 0 ne 3.78
[COBALT]ronaldi Grenadier 0 ano 3.71
Alpha 1-3
Hráč Jednotka Skore Umřel Uražená vzdálenost, km
[BE]MaXim_51RUS Squad Leader 0 ano 7.31
5thPK_GonzoPunkass Machinegunner (M240) 2 ne 7.84
[LG]Varj(k) Assist. Machinegunner 2 ne 5.14
5thPK_br0k Machinegunner (M240) 0 ano 4.27
[BE]Oubi Assist. Machinegunner 0 ano 5.07
[BE]Kochegar Gunner MAAWS 0 ne 7.91
[BE]Fraer Assist. Gunner MAAWS 1 ano 4.16
[BE]Nyam_Cat Assist. Gunner MAAWS 0 ne 0.66
Alpha 1-1
Hráč Jednotka Skore Umřel Uražená vzdálenost, km
crabe Velitel družstva 0 ne 0.67
BoomyArc Střelec 2 ano 0.47
[LG]Yuki_Hattori Přesný střelec 0 ano 0.51
[URAL]Kidze Specialista na výbušniny 0 ano 0.91
[CU] Lekser Střelec (AT) 2 ne 1.85
Alpha 1-2
Hráč Jednotka Skore Umřel Uražená vzdálenost, km
[JW]Setris Velitel družstva 1 ano 0.56
[JW]GlaM Kulometčík 0 ano 0.66
[JW]Blackman Střelec 0 ano 1.39
[1ДШР]neVALYAshka Střelec 0 ano 0.53
[1ДШР]Tvorogok Přesný střelec 0 ano 0.88
[MOR] Aja Specialista na výbušniny 1 ne 0.70
[JW]Minroud Střelec (AT) 0 ano 0.36
Alpha 1-3
Hráč Jednotka Skore Umřel Uražená vzdálenost, km
[JW]Astra Kulometčík 0 ano 0.83
[JW]BOLOTNIY Střelec 1 ano 0.77